| Nickname: | None |
| Place of Birth: | Clarksville, Indiana |
| Date of Birth: | 4.30.1962 |
| Education: | 2 years College |
| Family: | Wife: Donna; Children: Holly, Frank II |
| Age when started racing: | 16 |
| Missed opportunities because of racing: | None |
| Regrets: | None |
| Type of racing: | ARCA RE/MAX Series |
| Type of car: | Ford Fusion |
| Sponsors: | Ansell, Menards |
| Fastest Speed: | 198 MPH |
| Awards: | 1998, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 ARCA Champion, 1992 ARCA Rookie of the Year, 3-time late model Champion |
| Records: | All time leader in ARCA purse winnings |
| Best racing experience: | 1st ARCA win - Toledo, 1994 |
| Worst racing experience: | Crashing at Daytona in Feb, 1999 |
| Toughest track: | Dirt Tracks |
| Burning ambition: | Starting a Sprint Cup race at Indianapolis Motor Speedway |
| Favorite Music: | Country |
| Dislikes: | Arrogance |
| Hobbies: | Anything with my kids |
| Favorite food: | Steak, Pizza, Pork |
| Favorite fruit: | Apples |
| Favorite movie: | Titanic |
| Favorite actor/actress: | Mel Gibson/Jodie Foster |
| Dream car: | Winning Ford Fusion |
| Most admired people: | Working Moms |
| People who influenced you most: | Mom & Dad |
| Dreaded weekly chore: | Leaving home to race |
| Important qualities to succeed in life: | Honesty, Loyalty & Determination |
| Community involvement: | School Activities, Coach Youth Sports |
|
 |
| Vote for Frank and Kimmel Racing in these ARCA polls! |
|